3802 MARLIN BAY Court
Virginia Beach, VA 23455
$2,600
Welcome to this spacious 2-bedroom, 2.5-bath townhome featuring a bright, open, and flexible floor plan. The inviting kitchen flows into the dining and family rooms, where a wood-burning fireplace creates a cozy setting to relax and entertain. Two spacious bedroom suites and a separate laundry room add comfort and convenience. Enjoy the outdoors from the covered front porch, back patio, or balcony. Conveniently located near Chesapeake Bay beaches and Shore Drive’s local shops, restaurants, and eateries, this home puts beach days, dinner out, and beautiful bay sunsets within easy reach. Minutes from military bases, parks, a recreation center, and more! PETS CONSIDERED ON A CASE-BY-CASE BASIS WITH OWNER APPROVAL. NONSMOKING PROPERTY. MINIMUM CREDIT SCORE OF 650. CALL AGENT AT 757-343-7790 FOR AN APPLICATION OR TO SCHEDULE A SHOWING. APPLICATIONS WILL ONLY BE ACCEPTED VIA THIS LINK: https://remaxalliancevb.appfolio.com/listings?filters%5Bproperty_list%5D=Trudy+Hoff
| Mls Number: | 10656535 |
|---|---|
| Price: | $2,600 |
| Property Type: | Rental |
| Public Status: | New |
| Beds Total: | 2 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Square Feet Approx: | 1,519 |
| Building Style: | Transitional |
| Town: | Virginia Beach |
| County: | Virginia Beach |
| ZIP: | 23455 |
| Year Built Approx: | 1977 |
| Address Website: | 3802 Marlin Bay CT |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Washer |
| Area: | 41 - Northwest Virginia Beach |
| Ceiling Fans Number: | 1 |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air, Heat Pump |
| Disclosure: | Noise < 65 dB, Pre 1978 |
| Equipment: | Cable Hookup, Ceiling Fan |
| Exterior Features: | Cul-De-Sac, Deck, Patio |
| Fence Description: | Back Fenced, Privacy, Wood Fence |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Carpet, Ceramic, Laminate/LVP |
| Floor Level: | 1 |
| Foundation Type: | Slab |
| Garage Yn: | No |
| Heating: | Electric, Heat Pump |
| Insurance Required Yn: | Yes |
| Interior Features: | Bar, Scuttle Access, Walk-In Closet, Window Treatments |
| Lease Conditions: | Lease, Security Deposit |
| Lease Type: | Yearly |
| Master Listing: | No |
| Parking: | Driveway Spc |
| Pet Restrictions: | Pet Deposit Addl, Pet Fee Addl, Pet Restrictions |
| Pool: | No Pool |
| Possession: | IMMEDIATELY |
| Lp/Sq Ft: | 1.71 |
| Rental Type: | Townhouse |
| Rent Includes: | None |
| Roof: | Asphalt Shingle |
| Rooms Other: | Attic, Balcony, Breakfast Area, PBR with Bath, Pantry, Porch, Utility Room |
| School Elementary: | Thoroughgood Elementary |
| School High School: | Frank W. Cox |
| School Middle: | Great Neck Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Transitional |
| Subdivision Name: | Mariners Landing |
| View Description: | Bay, Wooded |
| Virtual Tour Non Branded: | https://tours.tourimaging.com/idx/339837 |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| Window Treatments: | Blinds |
| First Flr Bed Full Bath Yn: | No |
| Num Beds With Ensuite: | 2 |
| Address Line: | 3802 MARLIN BAY CT, VIRGINIABEACH VA 23455 |
| Virtual Tour Non Branded: | https://tours.tourimaging.com/idx/339837 |
| Source Of Funds Exempt Yn: | Yes |
Listing Courtesy of: RE/MAX Alliance
757-456-2345
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 05:13 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 05:13 PM - ET












































